Asistenta
CONTACT
LIVRARE
URMARIRE EXPEDITIE
PLATA
RETURURI SI SCHIMBURI
RAMBURSARI
SCHIMBURI IN MAGAZINE
CARDUL CADOU
TABEL MARIMI
INFORMATII TESATURI
INTRETINERE PRODUSE
Din 10 august, YOKKO a trecut la marimile europene.
Astfel, daca pana acum ati purtat marimea YOKKO 42, acum vi se potriveste marimea EU 38.
NOUA MARIME EU | XS |
S
|
M |
L
|
XL | XXL | 3XL | ||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
MARIMEA ANTERIOARA YOKKO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (A) | 79-81 | 82-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-116 |
Talie (B) | 61-63 | 64-66 | 67-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 | 94-99 |
Sold (C) | 85-88 | 89-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-112 | 113-117 | 118-122 |
Toate dimensiunile de mai sus sunt in centimetri.